Stamford Alternator

 

Technical Data
Stamford Brushless Alternator, Dynamo/ Generator head
Model: Single bearing type / Double bearing type Powewr factor: 0.8
Power Range:8.1KVA-1250KVA Insulation Class: H
Frequence: 50HZ/ 60HZ Drip Proof: IP23
Terminals: 12 Excitation System: Shunt
Max Ambient temperature=40C Altitude≤1000m
Model Rated Power @ 50Hz Rate Power @ 60Hz
KW KVA KW KVA
BC164A 6.5 8.1 8.2 10.2
BC164B 8.8 11 11 13.8
BC164C 10.8 13.5 13.5 16.9
BC164D 12.8 16 16 20
BC184E 18 22.5 23 28.8
BC184F 22 27.5 27.5 34.4
BC184G 25 31.3 30 37.5
BC184H 30 37.5 37.5 46.9
BC184J 34 42.5 40 50
UC224C 34 42.5 42 52.5
UC224D 40 50 50 62.5
UC224E 48 60 56 70
UC224F 58 72.5 70 87.5
UC224G 68 85 78 97.5
UC274C 80 100 94 117.5
UC274D 96 120 110 137.5
UC274E 112 140 134 167.5
UC274F 128 160 152 190
UC274G 145.6 182 174.8 218.5
UC274H 160 200 196 245
UC274J 184 230 224.8 281
UC274K 200 250 239.2 299
UC314C 200 250 240 300
UC314D 240 300 288 360
UC314ES 260 325 315 394
UC314E 280 350 336 420
UC314FS 304 380 365 456
UC314F 320 400 384 480
UC354C 400 500 440 550
UC354D 440 550 475.2 594
UC354E 488 610 570.4 713
UC354FS 500 625 580 725
UC354F 536 670 620 775
HC404B 600 750 684 855
HC404C 640 800 733 966
HC404D 728 910 834 1043
HC404E 800 1000 916 1145
HC404F 900 1130 1019 1274
HC404G 1000 1250 1109 1386
(Voltage Range: 100V-660V)
*We reserve the right to change sepcification without notice
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn            Skype ID2:DieselGeneratorSales