Nantong Marine Generator

feijing-logo

Technical Data
GP+MNF Series Marine Generator, Powered By NANTONG FEIJING Marine Engine, Marine Generator
Generator,Marine Diesel Generator,Nantong Marine Generator,China Marine Diesel Generator
Model: Open/Silent Alternator: Stamford /Marathon/Others
Power Range:25KVA-375KVA IP &Insulation Class: IP22/H
Engine:Nantong Feijing Marine Engine Frequency: 50/60HZ
Controller: SmartGen/Deepsea/Others Speed: 1500/1800rpm
Marine Generator Set Technical Specification
Nantong Feijing marine engine powered Marine Generator Nantong Feijing Marine Engine
Genset Model Rated Power Max Output Fre. Engine Model Fuel Coms. Speed
KW/ KVA KW/ KVA HZ g/kw.h
GP+MNF25 20/25 22/28 50 2134CAF ≤225 1500
GP+MNF30 24/30 26/33 50 2135CAF ≤225 1500
GP+MNF30 24/30 26/33 50 2135ACAF ≤225 1500
GP+MNF38 30/38 33/41 50 2135ACAF ≤225 1500
GP+MNF50 40/50 44/55 50 4135CAF ≤225 1500
GP+MNF63 50/63 55/69 50 4135ACAF ≤225 1500
GP+MNF80 64/80 70/88 50 6135CAF ≤225 1500
GP+MNF80 64/80 70/88 50 S6135CZF ≤215 1500
GP+MNF94 75/94 83/103 50 6135ACAF ≤220 1500
GP+MNF94 75/94 83/103 50 S6135CZFA ≤215 1500
GP+MNF113 90/113 99/124 50 6135ZCAF ≤215 1500
GP+MNF113 90/113 99/134 50 NT6135CZCAR ≤215 1500
GP+MNF125 100/125 110/138 50 6135AZCAF ≤215 1500
GP+MNF150 120/150 132/165 50 6135AZCAF ≤215 1500
GP+MNF150 120/150 132/165 50 NT6135ZCZCFA ≤208 1500
GP+MNF150 120/150 132/165 50 NT60135ZCZFR ≤208 1500
GP+MNF188 150/188 165/206 50 NT6135ZCZFRX ≤208 1500
GP+MNF188 150/188 165/206 50 NT6135ZLCZFR ≤208 1500
GP+MNF200 160/200 176/220 50 NT6135ZLCZFRX ≤208 1500
GP+MNF225 180/225 198/248 50 NT6135ZLCZFUX ≤208 1500
GP+MNF250 200/250 220/275 50 8138ZLCZF ≤208 1500
GP+MNF313 250/313 275/344 50 T8138ZLCZF ≤208 1500
GP+MNF375 300/375 330/413 50 TC8138ZLCZF ≤208 1500
(Voltage Range: 100V-480V / 60Hz is Available )
*We reserve the right to change sepcification without notice
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn            / Skype ID2: DieselGeneratorSales

Leave a Reply

Your email address will not be published. Required fields are marked *