Deutz Marine Generator

Deutz_Logo

Technical Data
GP+MD Series Marine Generator, Powered By (WEICHAI POWER)DEUTZ Marine Engine
Generator,Marine Generator,Marine Diesel Generator,Diesel Marine generator,DEUTZ Marine Generator
Model: Open/Silent Alternator: Stamford /Others
Power Range:63KVA-375KVA IP &Insulation Class: IP22/H
Engine:Deutz marine engine Frequency: 50/60HZ
Controller: SmartGen/Deepsea/Others Speed: 1500/1800rpm
Marine Generator Set Technical Specification
DEUTZ Marine engine powered Marine Generator DEUTZ Marine Engine
Genset Model Rated Power Max Output Fre. Engine Model Fuel Coms. Cyliner No.
KW/ KVA KW/KVA HZ g/kw.h
GP+MD63 50/63 55/69 50 WP4CD66E200 ≤198 4
GP+MD94 75/94 83/103 50 WP4CD100E200 ≤198 4
GP+MD125 100/125 110/138 50 WP6CD132E200 ≤198 6
GP+MD150 120/150 132/165 50 WP6CD152E200 ≤198 6
GP+MD188 150/188 165/206 50 WP10CD200E200 ≤195 6
GP+MD225 180/225 198/248 50 WP10CD238E200 ≤195 6
GP+MD250 200/250 220/275 50 WP10CD264E200 ≤195 6
GP+MD313 250/313 275/344 50 WP12CD317E200 ≤195 6
GP+MD375 300/375 330/413 50 WP13CD385E200 ≤195 6
GP+MD63 50/63 55/69 60 WP4CD66E201 ≤198 4
GP+MD94 75/94 83/103 60 WP4CD100E201 ≤198 6
GP+MD113 90/113 99/124 60 WP6CD118E201 ≤198 6
GP+MD125 100/125 110/138 60 WP6CD132E201 ≤198 6
GP+MD150 120/150 132/165 60 WP6CD158E201 ≤198 6
GP+MD188 150/188 165/206 60 WP10CD200E201 ≤195 6
GP+MD225 180/225 198/248 60 WP10CD238E201 ≤195 6
GP+MD250 200/250 220/275 60 WP10CD264E201 ≤195 6
GP+MD313 250/313 275/344 60 WP12CD317E201 ≤195 6
GP+MD375 300/375 330/413 60 WP13CD385E201 ≤195 6
GP+MD438 350/438 385/481 60 WP13CD442E201 ≤195 6
*We reserve the right to change sepcification without notice
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn            / Skype ID2: DieselGeneratorSales

Leave a Reply

Your email address will not be published. Required fields are marked *