Taiwan-type AEEF Series Three Phase Motor

 

AEEF Teco Taiwan type three phase induction motor  is totally enclosed and fan-cooling, three-phase squirrel cage induction electric motor that is newly designed in conformity with the relevant requirements of IEC standards. It is a kind of low-voltage 3-phase cage induction electric motor, which is a basic series for general uses with frame range 80-315 and it’s a new product with the national unified design. AEEF type motor is commonly applied in machinery and equipment without special requirements, such as agricultural machinery, food machinery, fan, agitator and air compressor, etc.
Technical Data (50Hz)
Output Full load Frame No. Full Load Loked Rotor Breakdown Torque %FLT Rotor GD2
HP kW RPM Torque Eff. P.F. Current Torque Current Kg-M2
Kg-m % % (A) %FLT (A)
0.25 0.185 2740 63 0.07 56 76.5 0.66 400 3.5 300 0.002
0.2 1345 63 0.13 60.5 69.5 0.67 270 3.5 250 0.003
910 71 0.2 60 60 0.79 200 3.5 250 0.006
0.50 0.37 2785 71 0.13 75 85 0.89 320 7 280 0.0025
0.4 1370 71 0.26 65.5 70 1.24 200 7 230 0.005
925 80 0.39 63 67 1.34 200 7 230 0.009
1 0.75 2800 80 0.26 76.5 87 1.7 220 11 280 0.005
1400 80 0.52 72 74 2.13 230 11 280 0.009
930 90L 0.78 71 70 2.28 190 11 230 0.018
2 1.5 2820 90L 0.51 80 88 3.22 250 23 280 0.011
1400 90L 1.04 75.5 78.5 3.82 220 23 280 0.018
935 100L 1.55 75.5 71.5 4.2 180 23 220 0.033
3 2.2 2850 90L 0.76 83.5 88.5 4.6 250 39 280 0.015
1430 100L 1.52 80 82 5.18 210 39 260 0.033
950 112M 2.29 78 76 5.73 180 39 230 0.06
5 3.7 2875 112M 1.26 85.5 90 7.36 240 63 280 0.039
1440 112M 2.52 84.5 83.5 8.03 220 63 260 0.06
960 132S 3.78 80.5 75.5 9.32 180 63 230 0.154
7.5 5.5 2900 132S 1.88 86.5 88.5 11.1 210 93 260 0.066
1450 132S 3.75 86 82.5 12 220 93 250 0.106
960 132M 5.67 84.5 77.5 13 200 93 230 0.222
10 7.5 2900 132S 2.5 88.5 88.5 14.5 200 116 210 0.078
1450 132M 5 87.5 85.5 15.2 220 116 250 0.146
970 160M 7.48 85.5 80 16.6 210 116 230 0.408
15 11 2930 160M 3.72 88.5 90 21.3 200 168 240 0.164
1460 160M 7.46 89.5 88 21.6 220 168 250 0.322
970 160L 11.2 88.5 84 22.9 210 168 230 0.599
20 15 2930 160M 4.95 90 91 27.7 200 209 240 0.191
1460 160L 9.94 90.5 88.5 28.3 220 109 240 0.389
970 180M 15 89 82.5 30.9 200 209 210 1.007
25 18.5 2915 160L 6.23 90 89.5 35.2 200 268 230 0.247
1460 180M 12.4 91 86.5 36 210 268 240 0.624
970 180L 18.7 90 82.5 38.2 200 268 210 1.17
30 22 2950 180M 7.38 91.5 90 41.3 200 319 230 0.315
1455 180M 15 90.5 85 43.9 210 319 240 0.671
970 180L 22.4 89.5 82 46.3 200 319 210 1.365
40 30 2935 180L 9.89 92 91 54.2 180 398 210 0.373
1455 180L 20 91 85 58.6 180 398 220 0.829
970 200L 29.9 91 83 60 190 398 200 1.952
50 37 2950 200L 12.3 91.5 87.5 70.8 150 463 210 0.543
1460 200L 24.9 91.5 86 72 190 463 210 1.293
970 200L 37.4 90 80 78.7 190 463 200 2.292
60 45 2950 200L 14.8 92.5 87 84.5 140 582 200 0.659
1460 200L 29.8 92 88.5 83.5 190 582 200 1.681
980 225S 44.4 91 80 93.4 170 582 200 3.201
75 55 2950 225S 18.5 92.5 90.5 102 140 725 210 1.234
1470 225S 37 92.5 85 108 180 725 200 1.947
Ambient temperature: -15oC<q<40oC Above sea level: not exceed 1000m
Speed:2,4 and 6 pole Interchangeable: Foot mounting & Flange mounting
Protection type: IP44, IP54 Duty/Rating:Continuous (S1)
Insulation Class: F Cooling method:ICO141
Rated voltage:220-660V, 50Hz,60Hz Rated voltage: ±5%
*We reserve the right to change sepcification without notice
*Any question pls mail: sales@DieselGenerator.com.cn /  DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales