YL Single Phase Motor
YL Series Single Phase Two Value Induction motors, These single-phase Two-value capacitor-start motors are made to IEC standard. These are superior motors delivering excellent torque enabling the toughest jobs to be handled with dependable ease.They perform well in high voltage fluctuating regions and are commonly used in the pumping, compressor, agriculture, farming, mincer, building service and manufacturing industry. | ||||||||||
Technical Data (50Hz) | ||||||||||
Model | Power | Voltage (V) |
Current (A) |
Power Factor |
Eff (%) |
Speed (r/min) |
Tst/Tn | Ist/In | Tmax/Tn | |
KW | HP | |||||||||
YL711-2 | 0.37 | 1/2 | 220 | 2.61 | 2800 | 67 | 0.92 | 1.8 | 16 | 1.8 |
YL712-2 | 0.55 | 3/4 | 220 | 3.71 | 2800 | 70 | 0.92 | 1.8 | 21 | 1.8 |
YL801-2 | 0.75 | 1.00 | 220 | 4.93 | 2800 | 72 | 0.92 | 1.8 | 29 | 1.8 |
YL802-2 | 1.10 | 1.50 | 220 | 6.7 | 2800 | 75 | 0.95 | 1.8 | 40 | 1.8 |
YL90S-2 | 1.50 | 2.00 | 220 | 9.03 | 2820 | 76 | 0.95 | 1.7 | 55 | 1.8 |
YL90L-2 | 2.20 | 3.00 | 220 | 13.1 | 2820 | 77 | 0.95 | 1.7 | 80 | 1.8 |
YL711-4 | 0.25 | 1/3 | 220 | 1.9 | 1400 | 62 | 0.92 | 1.8 | 12 | 1.8 |
YL712-4 | 0.37 | 1/2 | 220 | 2.69 | 1400 | 65 | 0.92 | 1.8 | 16 | 1.8 |
YL801-4 | 0.55 | 3/4 | 220 | 3.83 | 1400 | 68 | 0.92 | 1.8 | 21 | 1.8 |
YL802-4 | 0.75 | 1.00 | 220 | 4.99 | 1400 | 71 | 0.92 | 1.8 | 29 | 1.8 |
YL90S-4 | 1.10 | 1.50 | 220 | 6.9 | 1420 | 73 | 0.95 | 1.7 | 40 | 1.8 |
YL90L-4 | 1.50 | 2.00 | 220 | 9.15 | 1420 | 75 | 0.95 | 1.7 | 55 | 1.8 |
YL100L1-4 | 2.20 | 3.00 | 220 | 13.3 | 1420 | 76 | 0.95 | 1.7 | 80 | 1.8 |
YL100L2-4 | 3.00 | 4.00 | 220 | 17.79 | 1420 | 77 | 0.95 | 1.7 | 110 | 1.8 |
YL112M1-4 | 3.00 | 4.00 | 220 | 17.79 | 1440 | 77 | 0.95 | 1.7 | 110 | 1.8 |
YL112M2-4 | 3.70 | 5.00 | 220 | 22 | 1440 | 78 | 0.95 | 1.7 | 138 | 1.8 |
YL132S1-4 | 3.00 | 4.00 | 220 | 17.79 | 1450 | 77 | 0.95 | 1.7 | 110 | 1.8 |
YL132S2-4 | 3.70 | 5.00 | 220 | 22 | 1450 | 78 | 0.95 | 1.7 | 138 | 1.8 |
YL132M-4 | 5.00 | 7.50 | 220 | 32.5 | 1450 | 87 | 0.95 | 1.7 | 227 | 1.8 |
Ambient temperature: -15oC<q<40oC | Above sea level: not exceed 1000m | |||||||||
Speed:2,4,6 pole | Interchangeable: Foot mounting & Flange mounting | |||||||||
Protection type: IP44 | Duty/Rating:Continuous (S1) | |||||||||
Insulation class: B,F | Cooling method:ICO141 | |||||||||
Rated voltage:100-240V, 50Hz/60Hz | Rated voltage: ±5% | |||||||||
*We reserve the right to change sepcification without notice | ||||||||||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- AlternatorSales@hotmail.com
- Sales@Alternators.com.cn