ST Alternator
Technical Data | ||||
ST Single phase Alternator, Dynamo/ Generator head | ||||
Model: Double bearing type / Single bearing type | Powewr factor: 1 | |||
Power Range: 2KW-24KW | Insulation Class: F,B | |||
Frequence: 50HZ/ 60HZ | Drip Proof: IP22 | |||
Max Ambient temperature=40℃ | Altitude≤1000m | |||
Model | Rated Power @ 50Hz | Speed | ||
KW | KVA | (rpm) @ 50Hz | (rpm) @ 60Hz | |
ST-2 | 2 | 2 | 1500 | 1800 |
ST-3 | 3 | 3 | 1500 | 1800 |
ST-5 | 5 | 5 | 1500 | 1800 |
ST-7.5 | 7.5 | 7.5 | 1500 | 1800 |
ST-10 | 10 | 10 | 1500 | 1800 |
ST-12 | 12 | 12 | 1500 | 1800 |
ST-15 | 15 | 15 | 1500 | 1800 |
ST-24 | 24 | 24 | 1500 | 1800 |
(Voltage Range: 100V-240V) | ||||
*We reserve the right to change sepcification without notice | ||||
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn Skype ID2:DieselGeneratorSales |
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- AlternatorSales@hotmail.com
- Sales@Alternators.com.cn