Lovol Diesel Generator

lovol-logo

Technical Data
GP+L Series Diesel Generator, Powered By LOVOL Engine, Lovol Generator, Lovol Diesel Generator
Generator,Power Generator, Diesel Generator Set, Diesel generator, Lovol Diesel Generator Set
Model: Open/Silent/Super Silent/Trialer type Alternator: Stamford/ Leroysomer/Others
Power Range:23KVA-140KVA IP &Insulation Class: IP22/H
Engine:LOVOL engine Frequency: 50/60HZ
Controller: SmartGen/Deepsea/Others Speed: 1500/1800rpm
ATS  System: Smartgen/Others Sound level:62-72Db(at 7m)
Generator Set Technical Specification
LOVOL engine powered Diesel Generator LOVOL Engine Stamford Alternator
Genset Model Prime Power Standby Power Fre. Engine Model Fuel Com. Model
KW/ KVA KW/ KVA HZ g/kw.h
GP+L23 18/23 20/25 50 1003G  ≤210 BC184E
GP+L28 22/28 24/30 50 1003G  ≤210 BC184F
GP+L28 22/28 24/30 50 1003G1A  ≤210 BC184F
GP+L31 25/31 28/34 50 1003G  ≤210 BC184G
GP+L31 25/31 28/34 50 1003G1A  ≤210 BC184G
GP+L38 30/38 33/41 50 1003TG  ≤210 BC184H
GP+L38 30/38 33/41 50 1003TA1G  ≤210 BC184H
GP+L43 34/43 37/47 50 1003TA1G  ≤210 BC184J
GP+L50 40/50 44/55 50 1003TG  ≤210 UC224D
GP+L60 48/60 53/66 50 1004TG  ≤205 UC224E
GP+L60 48/60 53/66 50 1004TA1G  ≤205 UC224E
GP+L73 58/73 64/80 50 1004TG  ≤205 UC224F
GP+L85 68/85 75/94 50 1006TG1A  ≤205 UC224G
GP+L85 68/85 75/94 50 1006TG3A  ≤205 UC224G
GP+L100 80/100 88/110 50 1006TG1A  ≤205 UC274C
GP+L100 80/100 88/110 50 1006TG3A  ≤205 UC274C
GP+L114 91/114 100/125 50 1006TG2A  ≤205 UC274D
GP+L125 100/125 110/138 50 1006TAG1A  ≤205 UC274E
GP+L140 112/140 123/154 50 1006TAG  ≤205 UC274E
(Voltage Range: 100V-480V / 60Hz is Available )
*We reserve the right to change sepcification without notice
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn            / Skype ID2: DieselGeneratorSales

Leave a Reply

Your email address will not be published. Required fields are marked *